Wenige Tage vor der offiziellen Präsentation sind zahlreiche Spezifikationen der kommenden OM System OM-5 Mark II geleakt worden.
Nachdem kürzlich das erste Bild der OM System OM-5 Mark II im Netz gesichtet wurde, gibt es an der baldigen Präsentation der neuen Micro-Four-Thirds-Kamera kaum noch Zweifel. Das Bild zeigt ein leicht angepasstes Gehäuse im Vergleich zur OM-5, das unter anderem mit weniger Rillen auskommt und etwas minimalistischer und cleaner wirkt. Der Schriftzug auf der linken Oberseite zeigt klar, dass es sich hier um die OM System OM-5 Mark II handelt:
Jetzt werden die jüngsten Gerüchte, die von einer Vorstellung am 17. Juni 2025 sprechen, durch eine ganze Reihe von geleakten Spezifikationen untermauert.
Veröffentlicht wurden die technischen Daten auf der Webseite 43rumors. Die Tabelle, die ich euch auch unten in diesem Artikel einbinde, ist zwar umfangreich, enthält aber nicht alle Spezifikationen. So findet man beispielsweise keine Angaben zum verbauten Prozessor oder dem USB-Anschluss. Bei letzterem kann man sich allerdings zu 99,9 Prozent sicher sein, dass ein USB-C-Anschluss zum Einsatz kommen wird. Alles andere wäre eine riesige Überraschung, da OM System die Kamera sonst nicht in Europa verkaufen dürfte. Es sei denn sie verzichten auf eine interne Ladefunktion, was genauso überraschend wäre.
Nur für kurze Zeit: 10 % Rabatt auf fast alle OM System Produkte bei unserem Partner Calumet
Ich konnte der Tabelle zumindest auf den ersten Blick keine nennenswerten Neuerungen im Vergleich zur aktuellen OM-5 entnehmen, die wiederum zu großen Teilen auf der E-M1 Mark III aus dem Jahr 2020 basiert. Das heißt nicht, dass die neue OM-5 Mark II nicht doch mit ein paar Verbesserungen aufwarten könnte – wie gesagt, die Liste der Spezifikationen ist nicht vollständig. Insbesondere mögliche Veränderungen auf der Software-Ebene werden nicht ersichtlich und alleine das neuere Menü der aktuellen OM System Kameras, auf das viele hoffen, wäre ja eine willkommene Neuerung.
Ganz grundsätzlich zeichnet sich hier aber ganz klar ab, was in den letzten Tagen in der Gerüchteküche schon mehrfach kolportiert wurde: Die OM System OM-5 Mark II wird im Vergleich zur OM-5 nur ein kleines Update darstellen.
OM-5 Mark II – Detailed Specifications | |
---|---|
Product Type | Micro Four Thirds interchangeable lens system camera |
Memory | SD, SDHC (UHS-I / II), SDXC (UHS-I / II) |
Sensor size | 17.4 mm × 13.0 mm (Micro Four Thirds) |
Lens mount | Micro Four Thirds Mount |
Image sensor type | 4/3 Live MOS Sensor |
Number of pixels | Effective: Approx. 20.4 million, Total: Approx. 21.8 million |
Aspect ratio | 4:3 |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Recording format | DCF2.0, Exif3.0 |
File format | JPEG, RAW (12-bit lossless compression), JPEG+RAW |
Recording image size | RAW: 5184 × 3888 JPEG: 5184 × 3888 ~ 1024 × 768 |
Image stabilisation type | Built-in 5-axis sensor-shift image stabilisation |
Image stabilisation mode | S-IS AUTO, S-IS1, S-IS2, S-IS3, OFF |
Stabilisation performance | In-body IS: center 6.5 steps, corner 5.5 steps Sync IS: center 7.5 steps, corner 6.5 steps *When using M.ZUIKO DIGITAL ED 12-45mm F4.0 PRO at 45mm or 12-100mm F4.0 IS PRO at 100mm |
5-axis Sync IS | Available *When using M.Zuiko Digital lenses with IS |
Focal length setting | 11 settings: 10 programmable (10 lenses) *Lenses without communication function can be registered |
Finder type | Eye-level OLED electronic viewfinder, approx. 2.36M dots |
Field of view / Magnification | Approx. 100% / 1.23× ~ 1.37× (-1m-1, 50mm lens, infinity) *1: Finder Style 1, 2 (aspect ratio 4:3) *2: Finder Style 3 (aspect ratio 4:3) |
Eye point / Diopter adjustment | Approx. 27mm (-1m-1), -4 ~ +2m-1 |
Display Grid | Off / normal / trichotomy / golden / scale / diagonal / movie grid |
Level Gauge | 2-axis (horizontal/vertical) |
Finder Style | 3 styles |
Brightness and Colour Temperature | EVF Auto Luminance, ±2 brightness, ±3 colour temp |
Eyecup | EP-15 (bundled), EP-16 (optional) |
Monitor type | 3.0-inch vari-angle monitor (touch), Approx. 1.04M dots (3:2) |
Tilting capability | Swivel type |
Touch control | Shutter release, Touch AF (AF area selection/size), Face select, AF targeting pad, Playback, Live Guide, SCN mode, Super Control Panel, Wi-Fi, Movie controls, Menu control *Tab selection/page selection/character input |
Monitor Brightness / Colour Temperature | ±7 levels / ±7 levels |
AF system | High-speed imager AF *Phase + contrast AF used in combination |
AF working range | ~ -3.5 EV to 20 EV *ISO approx. 100, F2.8 lens |
Focusing point / modes | 121-point cross-type phase + contrast AF All target, Single (Normal / Small), Cross (5-area), Middle (9-area), Large (25-area), Custom target *Number of saved custom target settings: 4 |
OM-5 Mark II – Focus, Exposure & Shooting | |
Focus mode | Single AF (S-AF), Single AF+MF (S-AF+MF), Continuous AF (C-AF), Continuous AF+MF (C-AF+MF), Manual Focus (MF), AF tracking (C-AF + TR)*, AF tracking+MF (C-AF + TR+MF)*, Preset MF, Starry sky AF (S-AF), Starry sky AF+MF (S-AF+MF) * Cannot be set when all target are on, face detection is on |
C-AF tracking sensitivity setting | 5 steps |
C-AF Center Priority | Available |
AF limiter | Available *Up to 3 distance settings can be saved |
AF targeting pad | Available |
Magnified frame AF | 3x, 5x, 7x, 10x, 14x |
Super spot AF | Available |
Face detection AF / Eye detection AF | Available |
Manual Focus Assist | Magnify, Peaking, Focus indicator |
Magnify MF | Available |
Peaking function | Color: 4 colors (white, black, red, yellow) Highlight intensity: high, normal, low Image brightness adjustment: On/Off |
Focus indicator | Available |
AF Focus Adjustment | Available |
AF illuminator | Available |
Exposure | |
Metering system | Digital ESP metering (324-area multi pattern), Center-weighted average, Spot metering*, Spot metering with highlight/shadow control* *Also available with AF target spot metering |
Metering range | ~ -2 EV to 20 EV *ISO approx. 100, F2.8 lens |
Shooting Modes | |
Modes | AUTO (Live Guide usable), Program AE (Program shift available), Aperture priority AE, Shutter priority AE, Manual, Bulb (Live Bulb, Live Time, Live Composite), Custom, Scene select AE, Art Filter |
ISO Sensitivity (AUTO) | LOW (approx. 64) ~ 6400 |
ISO Sensitivity (MANUAL) | LOW (approx. 64, 100) to 25600 |
Exposure compensation | ±5 EV (1/3, 1/2, or 1 EV steps) *Live View only reflects up to ±3 EV |
AE lock | Available *Locks with half-press; assignable |
Anti-Flicker Shooting | Available |
Shutter | |
Focal-plane shutter | 1/8000 ~ 60 sec, Bulb, Live Time, Live Composite |
Electronic first curtain shutter | 1/320 ~ 60 sec *Below 1/320 sec switches to mechanical shutter |
Electronic shutter (Silent mode) | 1/32000 ~ 60 sec *Silent for sound, AF illuminator, and flash by default |
Flicker Scan | Video: 1/30 ~ 1/500.0 Still: 1/50.0 ~ 1/6944 *Still in silent mode, S/M video only |
Sequential Shooting | |
[Sequential shooting] | ~6 fps, selectable 1–6 fps |
[Anti-shock sequential] | ~5.5 fps, selectable 1–6 fps |
[Silent sequential H] | ~30 fps, selectable 15/20/30 fps *Focus and exposure locked at first frame |
[Silent sequential] | ~10 fps, selectable 1–10 fps |
[Pro Capture H] | ~30 fps, selectable 15/20/30 fps *No flash / slower shutter only *Focus & exposure locked at first frame |
[Pro Capture] | ~10 fps *No flash / slower shutter *Limited lens compatibility *Min aperture: f/8 |
Sequential shooting max [RAW] | Until card is full |